Deprecated: Implicit conversion from float 89493.53 to int loses precision in /home/softbitsbs/public_html/monitorme.softbitsolutions.com/index.php on line 169

Deprecated: Implicit conversion from float 89493.53 to int loses precision in /home/softbitsbs/public_html/monitorme.softbitsolutions.com/index.php on line 170

Deprecated: Implicit conversion from float 89493.53 to int loses precision in /home/softbitsbs/public_html/monitorme.softbitsolutions.com/index.php on line 171
Server Live Status

Softbit Server Live Status

Auto-refresh every 5s

Server Status Overview

CPU: 2.83%
Memory: 51.95%
Load: 1.21
Uptime: 1 days, 0:51:33 | CPU Cores: 16 | Processes: 1

CPU Usage

Total Usage 2.83%
User 1.57%
System 1.26%
I/O Wait 0%
Sample window: 200 ms

Memory Usage

Memory Usage 51.95%
MetricValue
Total31.14 GB
Used16.18 GB
Free (available)14.96 GB

Load Average

1 min: 1.21 (7.6% of 16 cores)
5 min: 1.45
15 min: 1.55
Processes: 1
Last PID: 2052030

Disk I/O (aggregated)

MetricValue
Reads (completed)100,595,676
Writes (completed)13,946,885
Sectors read7,721,317,512
Sectors written518,673,808
NoteSums devices like sd*, nvme*, vd*, xvd*; sectors are device sectors (usually 512/4096 bytes).

Network (non-loopback)

MetricValue
Rx bytes20,311,473,369 (18.92 GB)
Rx packets81,479,921
Tx bytes916,058,299,062 (853.15 GB)
Tx packets110,518,206

MySQL slow queries (best-effort)

No slow-log file found in common locations and mysql client didn't reveal path or data. Check MySQL's slow_query_log settings or grant access to client.

PHP processes (top by CPU)

PIDUser%CPU%MEMElapsed(s)CMD
2051973 divyama+ 7.8 0.7 8 lsphp
2052001 rojgaar+ 4.3 0.1 3 lsphp
2051755 thevoic+ 4.0 0.6 28 lsphp
2052000 thenaar+ 4.0 0.1 3 lsphp
2051847 ibn24ne+ 3.2 0.1 21 lsphp
2051886 khulasa+ 2.6 0.1 18 lsphp
2051986 cgsabera 1.4 0.1 7 lsphp
2051958 thenews+ 1.0 0.1 11 lsphp
2052008 udatate+ 1.0 0.1 2 lsphp
2051582 globalc+ 0.9 0.1 32 lsphp
2052011 kalamki+ 0.5 0.0 2 lsphp
2052015 shorsan+ 0.5 0.0 2 lsphp
1569849 root 0.3 0.6 16589 /usr/sbin/imunify360-php-daemon
2051960 vfamily 0.3 0.1 10 lsphp
2051797 bihanch+ 0.2 0.0 25 lsphp
2051950 sgfood 0.2 0.1 11 lsphp
2051978 bhartiv+ 0.2 0.0 7 lsphp
2051455 didinew+ 0.1 0.1 38 lsphp
2051771 krvtv 0.1 0.1 27 lsphp
2051841 dcindia 0.1 0.1 22 lsphp
2051845 cgupdat+ 0.1 0.1 21 lsphp
2051963 solution 0.1 0.0 10 lsphp
4996 root 0.0 0.0 89370 php-fpm: master process (/usr/local/cpanel/etc/php-fpm.conf)
784546 tajakha+ 0.0 0.0 49248 lsphp
784743 justthrs 0.0 0.0 49244 lsphp
785217 janrapat 0.0 0.0 49221 lsphp
830153 root 0.0 0.1 46116 php-fpm: master process (/opt/cpanel/ea-php56/root/etc/php-fpm.conf)
830171 root 0.0 0.0 46116 php-fpm: master process (/opt/cpanel/ea-php82/root/etc/php-fpm.conf)
930011 daina9dx 0.0 0.0 39425 lsphp
930308 cg24news 0.0 0.0 39400 lsphp
932050 dailysa+ 0.0 0.0 39276 lsphp
1525122 khulasa+ 0.0 0.0 19977 lsphp
1595964 thenaar+ 0.0 0.1 14702 lsphp
1889813 lokmanj+ 0.0 0.1 11414 lsphp
1952585 chhatti+ 0.0 0.1 8369 lsphp
1967631 fesn 0.0 0.1 6986 lsphp
2003839 globalc+ 0.0 0.1 3953 lsphp
2005552 divyama+ 0.0 0.1 3858 lsphp
2015075 cgsabera 0.0 0.1 3046 lsphp
2024716 thevoic+ 0.0 0.1 2321 lsphp
Notes & troubleshooting
Generated by IamemHosting at 2026-09-21 05:20:34 server time