Deprecated: Implicit conversion from float 97553.24 to int loses precision in /home/softbitsbs/public_html/monitorme.softbitsolutions.com/index.php on line 169

Deprecated: Implicit conversion from float 97553.24 to int loses precision in /home/softbitsbs/public_html/monitorme.softbitsolutions.com/index.php on line 170

Deprecated: Implicit conversion from float 97553.24 to int loses precision in /home/softbitsbs/public_html/monitorme.softbitsolutions.com/index.php on line 171
Server Live Status

Softbit Server Live Status

Auto-refresh every 5s

Server Status Overview

CPU: 5.96%
Memory: 52.28%
Load: 1.6
Uptime: 1 days, 3:5:53 | CPU Cores: 16 | Processes: 2

CPU Usage

Total Usage 5.96%
User 4.39%
System 1.57%
I/O Wait 0%
Sample window: 200 ms

Memory Usage

Memory Usage 52.28%
MetricValue
Total31.14 GB
Used16.28 GB
Free (available)14.86 GB

Load Average

1 min: 1.6 (10% of 16 cores)
5 min: 1.89
15 min: 1.83
Processes: 2
Last PID: 2155470

Disk I/O (aggregated)

MetricValue
Reads (completed)101,517,430
Writes (completed)15,209,041
Sectors read7,781,228,568
Sectors written548,578,560
NoteSums devices like sd*, nvme*, vd*, xvd*; sectors are device sectors (usually 512/4096 bytes).

Network (non-loopback)

MetricValue
Rx bytes20,934,636,755 (19.5 GB)
Rx packets84,827,097
Tx bytes924,987,056,974 (861.46 GB)
Tx packets114,311,562

MySQL slow queries (best-effort)

No slow-log file found in common locations and mysql client didn't reveal path or data. Check MySQL's slow_query_log settings or grant access to client.

PHP processes (top by CPU)

PIDUser%CPU%MEMElapsed(s)CMD
2155461 fesn 9.0 0.1 1 lsphp
2155393 rojgaar+ 5.1 0.1 7 lsphp
2155419 rojgaar+ 3.8 0.1 5 lsphp
2155426 prsu 3.0 0.1 3 lsphp
2155098 divyama+ 2.7 0.7 27 lsphp
2155392 refmet 2.3 0.1 8 lsphp
2155185 lokvart+ 2.1 0.1 23 lsphp
2154459 gurukul+ 2.0 0.1 63 lsphp
2155433 khulasa+ 2.0 0.0 2 lsphp
2154936 cgsabera 1.1 0.1 34 lsphp
2155368 primepu+ 1.1 0.1 11 lsphp
2154879 globalc+ 0.8 0.1 37 lsphp
2155317 thenaar+ 0.8 0.1 13 lsphp
2155382 jashpur+ 0.6 0.1 9 lsphp
2155186 prsu 0.5 0.1 22 lsphp
2155365 ibn24ne+ 0.5 0.1 12 lsphp
2155404 cgupdat+ 0.5 0.1 6 lsphp
1569849 root 0.3 0.7 24649 /usr/sbin/imunify360-php-daemon
2155158 udatate+ 0.2 0.1 24 lsphp
2155254 mhmanda+ 0.2 0.1 18 lsphp
2155273 thevoic+ 0.2 0.1 16 lsphp
2155367 primepu+ 0.2 0.1 11 lsphp
2155391 refmet 0.2 0.1 8 lsphp
2155100 rasoibag 0.1 0.1 26 lsphp
2155118 kalamki+ 0.1 0.0 25 lsphp
2155157 cavesre+ 0.1 0.1 24 lsphp
2155182 lokvart+ 0.1 0.1 23 lsphp
2155258 bhartiv+ 0.1 0.0 18 lsphp
2155267 iitaind+ 0.1 0.1 17 lsphp
2155284 boltikh+ 0.1 0.1 16 lsphp
4996 root 0.0 0.0 97430 php-fpm: master process (/usr/local/cpanel/etc/php-fpm.conf)
784546 tajakha+ 0.0 0.0 57308 lsphp
784743 justthrs 0.0 0.0 57304 lsphp
785217 janrapat 0.0 0.0 57281 lsphp
830153 root 0.0 0.1 54176 php-fpm: master process (/opt/cpanel/ea-php56/root/etc/php-fpm.conf)
830171 root 0.0 0.0 54176 php-fpm: master process (/opt/cpanel/ea-php82/root/etc/php-fpm.conf)
930011 daina9dx 0.0 0.0 47485 lsphp
930308 cg24news 0.0 0.0 47460 lsphp
932050 dailysa+ 0.0 0.0 47336 lsphp
1525122 khulasa+ 0.0 0.0 28037 lsphp
Notes & troubleshooting
Generated by IamemHosting at 2026-09-21 07:34:53 server time